| Home | Opens the Home page,
				  where you can access assignments and messages. | 
 
			  
				| Store | Opens the Store
				  screen, where you can browse, search and purchase training. By default,
				  training titles display using thumbnails, but you can change the display to a
				  simply list using the View button. | 
 
			  
				| Reports | Opens the Report
				  screen, where you can view a list of reports and report descriptions. You can
				  run a report by clicking it and entering desired parameter values. In addition,
				  you can view the data from the last time the report was run and schedule
				  reports. | 
 
			  
				| My Account | Opens the Account
				  Details screen, where you can configure your account information and view
				  account details. | 
 
			  
				| Log Out | Ends your session and
				  takes you back to the Login screen. |